model | Meteor yang dinilai | Nilai kepala (m) | Voltan(v) | kuasa undian (kw) | Kelajuan berputar (r/min) | Diameter paip | H1 | H2 | H3 | L1 | L2 | L3 | D2 | A | A1 | B | B1 | C1 | C2 | R1 | R2 | R3 | R4 | n-d | n-d1 | n-d2 | |
25SF2-10-0.25D | 2 | 10 | 220 | 0.25 | 2860 | 25 | 160 | 188 | 69 | 302 | 143 | 38 | G3/4 | G1 | 125 | 99.5 | 101 | 80 | R3.5 | 11 | 75 | 105 | 85 | 115 | / | 4-Φ14 | 4-Φ14 |
25SF2-10-0.25 | 2 | 10 | 380 | 0.25 | 2900 | 25 | 160 | 181 | 69 | 302 | 143 | 38 | G3/4 | G1 | 125 | 99.5 | 101 | 80 | R3.5 | 11 | 75 | 105 | 85 | 115 | / | 4-Φ14 | 4-Φ14 |
40SF3-14-0.55D | 3 | 14 | 220 | 0.55 | 2860 | 40 | 191 | 207 | 81 | 361 | 164 | 49 | G1 | G1 | 130 | 90 | 135 | 112 | / | / | 85 | 115 | 110 | 145 | 4-Φ7 | 4-Φ14 | 4-Φ18 |
40SF3-14-0.55 | 3 | 14 | 380 | 0.55 | 2900 | 40 | 191 | 200 | 81 | 361 | 164 | 49 | G1 | G1 ½ | 130 | 90 | 135 | 112 | / | / | 85 | 115 | 110 | 145 | 4-Φ7 | 4-Φ14 | 4-Φ18 |
40SF3-16-0.75D | 3 | 16 | 220 | 0.75 | 2860 | 40 | 191 | 207 | 81 | 361 | 164 | 49 | G1 | G1 ½ | 130 | 90 | 135 | 112 | / | / | 85 | 115 | 110 | 145 | 4-Φ7 | 4-Φ14 | 4-Φ18 |
40SF3-16-0.75 | 3 | 16 | 380 | 0.75 | 2900 | 40 | 191 | 200 | 81 | 361 | 164 | 49 | G1 | G1 ½ | 130 | 90 | 135 | 112 | / | / | 85 | 115 | 110 | 145 | 4-Φ7 | 4-Φ14 | 4-Φ18 |
50SF6-18-1.1D | 6 | 18 | 220 | 1.1 | 2860 | 50 | 228 | 241 | 95 | 428 | 202 | 63 | G1 ½ | G2 | 173 | 140 | 150 | 125 | / | / | 110 | 145 | 125 | 160 | 4-Φ10 | 4-Φ18 | 4-Φ18 |
50SF6-18-1.1 | 6 | 18 | 380 | 1.1 | 2900 | 50 | 228 | 228 | 95 | 428 | 202 | 63 | G1 ½ | G2 | 173 | 140 | 150 | 125 | / | / | 110 | 145 | 125 | 160 | 4-Φ10 | 4-Φ18 | 4-Φ18 |
50SF6-20-1.5D | 6 | 20 | 220 | 1.5 | 2860 | 50 | 228 | 241 | 95 | 428 | 202 | 63 | G1 ½ | G2 | 173 | 140 | 150 | 125 | / | / | 110 | 145 | 125 | 160 | 4-Φ10 | 4-Φ18 | 4-Φ18 |
50SF6-20-1.5 | 6 | 20 | 380 | 1.5 | 2900 | 50 | 228 | 228 | 95 | 428 | 202 | 63 | G1 ½ | G2 | 173 | 140 | 150 | 125 | / | / | 110 | 145 | 125 | 160 | 4-Φ10 | 4-Φ18 | 4-Φ18 |
50SF15-18-2.2D | 15 | 18 | 220 | 2.2 | 2860 | 50 | 242 | 255 | 102 | 452 | 214 | 68 | G1 ½ | G2 | 173 | 140 | 150 | 125 | / | / | 110 | 145 | 125 | 160 | 4-Φ10 | 4-Φ18 | 4-Φ18 |
50SF15-18-2.2 | 15 | 18 | 380 | 2.2 | 2900 | 50 | 242 | 242 | 102 | 452 | 214 | 68 | G1 ½ | G2 | 173 | 140 | 150 | 125 | / | / | 110 | 145 | 125 | 160 | 4-Φ10 | 4-Φ18 | 4-Φ18 |
50SF15-20-3 | 15 | 20 | 380 | 3 | 2900 | 50 | 242 | 242 | 102 | 452 | 214 | 68 | G1 ½ | G2 | 173 | 140 | 150 | 125 | / | / | 110 | 145 | 125 | 160 | 4-Φ10 | 4-Φ18 | 4-Φ18 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. adalah salah satu pengeluar yang bersoecializing dalam pembuatan semua jenis pemampat udara. Kami adalah syarikat moden yang menggabungkan dengan penyelidikan, pembangunan, pembuatan dan perdagangan. Sementara itu kami mempunyai bengkel terdepan, barisan pemasangan pengeluaran terdepan, peralatan ujian yang tepat dan kakitangan mahir. Prinsip pengurusan kami ialah "Pengurusan Saintifik dan perkhidmatan Kualiti".