Nombor siri | model | Meteor dinilai(m ³ /j) | Nilai kepala (m) | kuasa undian (kw) | Kelajuan berputar (r/min) | Nombor siri | model | Meteor dinilai(m ³ /j) | Nilai kepala (m) | kuasa undian (kw) | Kelajuan berputar (r/min) |
1 | SGR(W)40-125-S | 4.4 6.3 8.3 | 21.5 20 18.5 | 1.1 | 2900 | 24 | SGR(W)65-160A-S | 16.4 23.4 30.4 | 30 28 24 | 4 | 2900 |
2 | SGR(W)40-125A-S | 3.9 5.6 7.4 | 18 16 14.5 | 0.75 | 2900 | 25 | SGR(W)65-160B-S | 15 21.6 28 | 26 24 20.6 | 3 | 2900 |
3 | SGR(W)40-160-S | 3.75 6.3 7.5 | 34 32 30 | 2.2 | 2900 | 26 | SGR(W)65-200-S | 17.5 25 32.5 | 52.7 50 45.5 | 7.5 | 2900 |
4 | SGR(W)40-160A-S | 4.1 5.9 7.8 | 29 28 26.5 | 1.5 | 2900 | 27 | SGR(W)65-200A-S | 16.4 23.5 30.5 | 46.4 44 40 | 7.5 | 2900 |
5 | SGR(W) 40-160B-S | 3.8 5.5 7.5 | 25.5 24 22.5 | 1.1 | 2900 | 28 | SGR(W)65-200B-S | 15.2 21.8 28.3 | 40 38 34.5 | 5.5 | 2900 |
6 | SGR(W) 40-200-S | 4.4 6.3 8.3 | 51 50 48 | 4 | 2900 | 29 | SGR(W)65-250-S | 17.5 25 32.5 | 82 80 76.5 | 15 | 2900 |
7 | SGR(W)40-200A-S | 4.1 5.9 7.8 | 45 44 42 | 3 | 2900 | 30 | SGR(W)65-250A-S | 16.4 23.4 30.5 | 71.5 70 67 | 11 | 2900 |
8 | SGR(W)40-200B-S | 3.7 5.3 7.0 | 38 36 34.5 | 2.2 | 2900 | 31 | SGR(W)65-250B-S | 15 21.6 28 | 61 60 57.4 | 11 | 2900 |
9 | SGR(W)50-125-S | 8.8 12.5 16.3 | 20.3 20 18.2 | 1.5 | 2900 | 32 | SGR(W)80-125-S | 35 50 65 | 22 20 17 | 5.5 | 2900 |
10 | SGR(W)50-125A-S | 8 11 14.5 | 17 16 14 | 1.1 | 2900 | 33 | SGR(W)80-125A-S | 31.3 45 58 | 17.5 16 13.6 | 4 | 2900 |
11 | SGR(W)50-160-S | 8.8 12.5 16.3 | 34.7 32 30 | 3 | 2900 | 34 | SGR(W)80-160-S | 35 50 65 | 35 32 28 | 7.5 | 2900 |
12 | SGR(W)50-16A-S | 8.2 11.7 15.2 | 29 28 26 | 2.2 | 2900 | 35 | SGR(W)80-160A-S | 32.7 46.7 61 | 30.6 28 24 | 7.5 | 2900 |
13 | SGR(W)50-160B-S | 7.3 10.4 13.5 | 23 22 20.85 | 1.5 | 2900 | 36 | SGR(W)80-160B-S | 30.3 43.5 56.3 | 26 24 21 | 5.5 | 2900 |
14 | SGR(W)50-200-S | 8.8 12.5 16.3 | 52 50 48 | 5.5 | 2900 | 37 | SGR(W)80-200-S | 35 50 65 | 53.5 50 46 | 15 | 2900 |
15 | SGR(W)50-200A-S | 7 11.7 14 | 45.5 44 42.5 | 4 | 2900 | 38 | SGR(W)80-200A-S | 32.8 47 61 | 47 44 40 | 11 | 2900 |
16 | SGR(W)50-200B-S | 6.5 10.5 13 | 36.5 35 33.5 | 3 | 2900 | 39 | SGR(W)80-200B-S | 30.5 43.5 56.6 | 40.6 38 33.4 | 7.5 | 2900 |
17 | SGR(W)50-250-S | 8.8 12.5 16.3 | 82 80 77.5 | 11 | 2900 | 40 | SGR(W)100-125-S | 60 100 120 | 24 20 16.5 | 11 | 2900 |
18 | SGR(W)50-250A-S | 8.2 11.6 15.2 | 71.5 70 68 | 7.5 | 2900 | 41 | SGR(W)100-125A-S | 54 89 108 | 19 16 13 | 7.5 | 2900 |
19 | SGR(W)50-250AB-S | 7.6 10.8 14 | 61.4 60 58 | 7.5 | 2900 | 42 | SGR(W)100-125B-S | 50 70 90 | 20 18 15 | 5.5 | 2900 |
20 | SGR(W)50-250C-S | 7.1 10 13.1 | 53.2 52 50.4 | 5.5 | 2900 | 43 | SGR(W)100-160-S | 70 100 130 | 36.5 32 24 | 15 | 2900 |
21 | SGR(W) 65-125-S | 17.5 25 32.5 | 21.5 20 18 | 3 | 2900 | 44 | SGR(W)100-160A-S | 65.4 93.5 121.6 | 32 28 21 | 11 | 2900 |
22 | SGR(W)65-125A-S | 15.6 22.3 29 | 17 16 14.4 | 2.2 | 2900 | 45 | SGR(W)100-160B-S | 60.6 86.6 112.1 | 27 24 18 | 11 | 2900 |
23 | SGR(W)65-160-S | 17.5 25 32.5 | 34.5 32 27.5 | 4 | 2900 | 46 | SGR(W)100-160C-S | 35 50 65 | 31 29 27 | 7.5 | 2900 |
Zhejiang Meizhoubao Industrial&Commercial Co.,Ltd. adalah salah satu pengeluar yang bersoecializing dalam pembuatan semua jenis pemampat udara. Kami adalah syarikat moden yang menggabungkan dengan penyelidikan, pembangunan, pembuatan dan perdagangan. Sementara itu kami mempunyai bengkel terdepan, barisan pemasangan pengeluaran terdepan, peralatan ujian yang tepat dan kakitangan mahir. Prinsip pengurusan kami ialah "Pengurusan Saintifik dan perkhidmatan Kualiti".